<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports and Outdoors Reviews</title>
	<atom:link href="http://www.registryeasy.org/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.registryeasy.org/blogs</link>
	<description>Shopping Mall</description>
	<lastBuildDate>Mon, 14 May 2012 23:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung UN22D5003 22-Inch 1080p Clear Motion Rate 120 LED HDTV (Black)</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-un22d5003-22-inch-1080p-clear-motion-rate-120-led-hdtv-black/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-un22d5003-22-inch-1080p-clear-motion-rate-120-led-hdtv-black/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[22inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[un22d5003]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-un22d5003-22-inch-1080p-clear-motion-rate-120-led-hdtv-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31K2up5aSCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung UN22D5003 LED TV lets you see for yourself how Clear Motion Rate 120 delivers fast moving images with outstanding clarity on a 22-inch HDTV. Samsung's ConnectShare JPEG technology lets you plug in a thumb drive or other USB device and play media files using your remote to control it all. When it's time for movie titles and TV programming, the UN22D5003 delivers a clear and captivating picture in full 1080p HD resolution. Simply connect your digital devices and enjoy. Watch your favorite movies-and memories-with incredible LED picture quality on a 26-inch HDTV. Makes Sharing Memories as Easy as Watching Movies. &quot;Product Size (W x H x D) Without Stand  20.3 x 12.4 x 1.6 Inches . Product Size (W x H x D) With Stand  20.3 x 13.8 x 4.9 Inches &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-un22d5003-22-inch-1080p-clear-motion-rate-120-led-hdtv-black%2F&amp;title=Samsung%20UN22D5003%2022-Inch%201080p%20Clear%20Motion%20Rate%20120%20LED%20HDTV%20%28Black%29" id="wpa2a_2"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-un22d5003-22-inch-1080p-clear-motion-rate-120-led-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Hands Free 3.5mm Stereo Headset &#8211; Black (EHS60ANNBEGST1)</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-galaxy-tab-hands-free-3-5mm-stereo-headset-black-ehs60annbegst1/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-galaxy-tab-hands-free-3-5mm-stereo-headset-black-ehs60annbegst1/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3.5mm]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[ehs60annbegst1]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-galaxy-tab-hands-free-3-5mm-stereo-headset-black-ehs60annbegst1/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31lCXXMnazL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung Galaxy Tab Hands Free 3.5mm Stereo Headset EHS60ANNBEGSTA is a comfortable stereo headset that gives you the ability to carry on a conversation while busy with your hands. It's great for work, home or when on the road because you can use your hands while still talking on the phone. It's universally compatible for use with other devices that have a 3.5mm connector/jack. It has an in-line microphone and answer key that lets you answer calls at the touch of a button.  The Samsung Galaxy Tab Hands Free 3.5mm Stereo Headset has comfortable ear gels that block out external noise and remain comfortably in your ear.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-galaxy-tab-hands-free-3-5mm-stereo-headset-black-ehs60annbegst1%2F&amp;title=Samsung%20Galaxy%20Tab%20Hands%20Free%203.5mm%20Stereo%20Headset%20%26%238211%3B%20Black%20%28EHS60ANNBEGST1%29" id="wpa2a_4"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-galaxy-tab-hands-free-3-5mm-stereo-headset-black-ehs60annbegst1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung GT-E1086i Unlocked Dual-Band Phone with FM Radio, MP3 Ringtones, Organizer, SMS and Mobile Tracker &#8211; Unlocked Phone &#8211; US Warranty &#8211; Black</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-e1086i-unlocked-dual-band-phone-with-fm-radio-mp3-ringtones-organizer-sms-and-mobile-tracker-unlocked-phone-us-warranty-black/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-e1086i-unlocked-dual-band-phone-with-fm-radio-mp3-ringtones-organizer-sms-and-mobile-tracker-unlocked-phone-us-warranty-black/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[dualband]]></category>
		<category><![CDATA[gte1086i]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ringtones]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-e1086i-unlocked-dual-band-phone-with-fm-radio-mp3-ringtones-organizer-sms-and-mobile-tracker-unlocked-phone-us-warranty-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/414GSTu3dZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung E1086 is ideal for users who want unobtrusive handset who'll enjoy its compactness and simplicity. It's innovative design gives users the choice, ideal to match your personality and preferences, and feel like it's all theirs. The bar-type form factor offers a hassle-free style that is slim and compact enough to be portable, yet also offers a great grip for easy manageability. It's nicely compact and it fits perfectly in hand, while its comfortable grip provides best calling experience with ease of use large keypad. It also features: Alarm that notifies the user when a call time limit (set by the user) has been reached, helping users curb lengthy calls; Call Manager keeps track of call costs and duration so you know exactly how much you are spending on your conversations; Mobile Tracker alerts the user when the mobile's SIM card is changed; SOS Message sends out emergency messages to pre-designated contacts with just a single click of a button; 200-entry phonebook contains all your phone numbers for easy retrieval and SMS storage of up to 100 messages.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-gt-e1086i-unlocked-dual-band-phone-with-fm-radio-mp3-ringtones-organizer-sms-and-mobile-tracker-unlocked-phone-us-warranty-black%2F&amp;title=Samsung%20GT-E1086i%20Unlocked%20Dual-Band%20Phone%20with%20FM%20Radio%2C%20MP3%20Ringtones%2C%20Organizer%2C%20SMS%20and%20Mobile%20Tracker%20%26%238211%3B%20Unlocked%20Phone%20%26%238211%3B%20US%20Warranty%20%26%238211%3B%20Black" id="wpa2a_6"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-e1086i-unlocked-dual-band-phone-with-fm-radio-mp3-ringtones-organizer-sms-and-mobile-tracker-unlocked-phone-us-warranty-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 3.5 mm Premium Stereo Headset Bulk Packaging &#8211; Black</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-3-5-mm-premium-stereo-headset-bulk-packaging-black/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-3-5-mm-premium-stereo-headset-bulk-packaging-black/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-3-5-mm-premium-stereo-headset-bulk-packaging-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Q2XtpNnJL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Samsung EHS60ANNBE 3.5 mm Premium Stereo Headset Bulk Packaging - Black&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-3-5-mm-premium-stereo-headset-bulk-packaging-black%2F&amp;title=Samsung%203.5%20mm%20Premium%20Stereo%20Headset%20Bulk%20Packaging%20%26%238211%3B%20Black" id="wpa2a_8"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-3-5-mm-premium-stereo-headset-bulk-packaging-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluecell 3 Pack of Black Blue Pink Stylus Universal Touch Screen Pen for Ipad 2 Ipod Iphone 4,4S,3g ,3gs, Kindle Fire,Motorola Xoom, Samsung Galaxy Tab 8.9 10.1, Blackberry Playbook HTC Flyer Evo + Bluecell Cable Tie</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/bluecell-3-pack-of-black-blue-pink-stylus-universal-touch-screen-pen-for-ipad-2-ipod-iphone-44s3g-3gs-kindle-firemotorola-xoom-samsung-galaxy-tab-8-9-10-1-blackberry-playbook-htc-flyer-evo-bl/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/bluecell-3-pack-of-black-blue-pink-stylus-universal-touch-screen-pen-for-ipad-2-ipod-iphone-44s3g-3gs-kindle-firemotorola-xoom-samsung-galaxy-tab-8-9-10-1-blackberry-playbook-htc-flyer-evo-bl/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bluecell]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/bluecell-3-pack-of-black-blue-pink-stylus-universal-touch-screen-pen-for-ipad-2-ipod-iphone-44s3g-3gs-kindle-firemotorola-xoom-samsung-galaxy-tab-8-9-10-1-blackberry-playbook-htc-flyer-evo-bl/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41TIzT8rjuL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Package including 1 x Black, 1 x Blue, 1 x Pink color stylus, Length: 4.5 inch.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fbluecell-3-pack-of-black-blue-pink-stylus-universal-touch-screen-pen-for-ipad-2-ipod-iphone-44s3g-3gs-kindle-firemotorola-xoom-samsung-galaxy-tab-8-9-10-1-blackberry-playbook-htc-flyer-evo-bl%2F&amp;title=Bluecell%203%20Pack%20of%20Black%20Blue%20Pink%20Stylus%20Universal%20Touch%20Screen%20Pen%20for%20Ipad%202%20Ipod%20Iphone%204%2C4S%2C3g%20%2C3gs%2C%20Kindle%20Fire%2CMotorola%20Xoom%2C%20Samsung%20Galaxy%20Tab%208.9%2010.1%2C%20Blackberry%20Playbook%20HTC%20Flyer%20Evo%20%2B%20Bluecell%20Cable%20Tie" id="wpa2a_10"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/bluecell-3-pack-of-black-blue-pink-stylus-universal-touch-screen-pen-for-ipad-2-ipod-iphone-44s3g-3gs-kindle-firemotorola-xoom-samsung-galaxy-tab-8-9-10-1-blackberry-playbook-htc-flyer-evo-bl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG Y GALAXY S-5360</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-y-galaxy-s-5360/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-y-galaxy-s-5360/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[s5360]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-y-galaxy-s-5360/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41BAqumZ-cL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung S5360 Galaxy Y is an Android Touchscreen phone with a 2MP camera with geo-tagging, smile detection and video recording. It also feature Wi-Fi , A-GPS support, Stereo FM Radio and MP3/MP4.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-y-galaxy-s-5360%2F&amp;title=SAMSUNG%20Y%20GALAXY%20S-5360" id="wpa2a_12"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-y-galaxy-s-5360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung GT-S3350 Chat Unlocked Phone &#8211; US Warranty &#8211; Black</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-s3350-chat-unlocked-phone-us-warranty-black/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-s3350-chat-unlocked-phone-us-warranty-black/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[gts3350]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-s3350-chat-unlocked-phone-us-warranty-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51h-hFrOWeL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The elegantly designed Samsung Chat 335 Mobile Phone is sure to appeal all style conscious people out there. This mobile phone becomes one of the stylish models available today. Sporting 2.4&quot; TFT screen, it measures 111.2 x 61.2 x 12 mm size and 93 g. For ease of handling, it features Optical trackpad and QWERTY keyboard. This mobile phone features all essential featured and advanced functions such as MP3/eAAC+ player, MP4/H.264 player, WAP 2.0/xHTML, HTML and Wi-Fi 802.11 b/g. This Bluetooth enabled mobile phone supports Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS and Class 10, 236.8 kbps EDGE. It also supports microUSB. One striking aspect of this mobile phone is 2MP camera of 1600&Atilde;—1200 pixels and video recording capability. SMS, MMS, and IM are the messaging services featured in this device. For people who love to listen to radio will appreciate the Stereo FM radio with RDS and FM recording facilities. MP3 ring tones and vibration offers effective alerts.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-gt-s3350-chat-unlocked-phone-us-warranty-black%2F&amp;title=Samsung%20GT-S3350%20Chat%20Unlocked%20Phone%20%26%238211%3B%20US%20Warranty%20%26%238211%3B%20Black" id="wpa2a_14"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-gt-s3350-chat-unlocked-phone-us-warranty-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung A107 Unlocked Phone with Color Display, SMS and Organizer  -Unlocked Phone &#8211; US Warranty &#8211; Gray/Black</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-a107-unlocked-phone-with-color-display-sms-and-organizer-unlocked-phone-us-warranty-grayblack/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-a107-unlocked-phone-with-color-display-sms-and-organizer-unlocked-phone-us-warranty-grayblack/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a107]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[grayblack]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[unlocked]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-a107-unlocked-phone-with-color-display-sms-and-organizer-unlocked-phone-us-warranty-grayblack/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41lkLYexoOL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Samsung a107 weighs 2.61 ounces and measures 3.46 x 1.73 x 0.78 inches. Its 800 mAh lithium-ion battery is rated at up to 3 hours of talk time, and up to 240 hours (10 days) of standby time. It runs on the 850/1900 MHz GSM/GPRS/EDGE frequencies.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.registryeasy.org%2Fblogs%2F2012%2F05%2F14%2Fsamsung-a107-unlocked-phone-with-color-display-sms-and-organizer-unlocked-phone-us-warranty-grayblack%2F&amp;title=Samsung%20A107%20Unlocked%20Phone%20with%20Color%20Display%2C%20SMS%20and%20Organizer%20%20-Unlocked%20Phone%20%26%238211%3B%20US%20Warranty%20%26%238211%3B%20Gray%2FBlack" id="wpa2a_16"><img src="http://www.registryeasy.org/blogs/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.registryeasy.org/blogs/2012/05/14/samsung-a107-unlocked-phone-with-color-display-sms-and-organizer-unlocked-phone-us-warranty-grayblack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN60ES8000 60-Inch 1080p 240 Hz 3D Slim LED HDTV (Silver)</title>
		<link>http://www.registryeasy.org/blogs/2012/05/14/samsung-un60es8000-60-inch-1080p-240-hz-3d-slim-led-hdtv-silver/</link>
		<comments>http://www.registryeasy.org/blogs/2012/05/14/samsung-un60es8000-60-inch-1080p-240-hz-3d-slim-led-hdtv-silver/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[60inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[un60es8000]]></category>

		<guid isPermaLink="false">http://www.registryeasy.org/blogs/2012/05/14/samsung-un60es8000-60-inch-1080p-240-hz-3d-slim-led-hdtv-silver/</guid>
		<description><![CDATA[]]></description>
